Details
Full Company Name
Trading Point of Financial Instruments UK Limited
Regulators
FCA
Account Types
CFD
SPREAD BET
| Min. Deposit | 150 |
| Max. Leverage | 30 |
| Spread Type | floating |
| Min Spread | 1 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 50 |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 50 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Forex
- Indices
Platforms
- app
- MT4
| Min. Deposit | 150 |
| Max. Leverage | 30 |
| Spread Type | floating |
| Min Spread | 1 |
| Commission | |
| Min. Trading Volume | 0.1 |
| Max. Trading Volume | 250 |
| Lot Step | 0.1 |
| Margin Call Level | 100 |
| Stop Out Level | 50 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Forex
- Indices
Platforms
- app
- MT4
Payment methods
Bank Transfer
Credit / Debit Card
Skrill
UnionPay
Platforms
app
MT4