Details
Full Company Name
Trading Point of Financial Instruments UK Limited
Regulators
MISA
Account Types
STANDARD
ECN
PRO ECN
| Min. Deposit | 50 |
| Max. Leverage | 1000 |
| Spread Type | floating |
| Min Spread | 3 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 100 |
| Lot Step | 0.01 |
| Margin Call Level | 80% |
| Stop Out Level | 20% |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Forex
- Indices
- Metals
Platforms
- MT4
- MT5
| Min. Deposit | 300 |
| Max. Leverage | 3000 |
| Spread Type | N/A |
| Min Spread | 1 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 100 |
| Lot Step | 0.01 |
| Margin Call Level | 80% |
| Stop Out Level | 50% |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Cryptocurrencies
- Forex
- Indices
- Metals
Platforms
- MT4
| Min. Deposit | 500 |
| Max. Leverage | 3000 |
| Spread Type | floating |
| Min Spread | 0 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 100 |
| Lot Step | 0.01 |
| Margin Call Level | 80% |
| Stop Out Level | 50% |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Cryptocurrencies
- Forex
- Indices
- Metals
- Stocks (MT5 only)
Platforms
- MT4
- MT5
Payment methods
Appex
B2Binpay
Fasapay
Humo
MIR
Online Banking
Pagsmile
RunPay
TC Pay
Uzcard
Platforms
MT4
MT5
WebTrader