Details
Full Company Name
Trading Point of Financial Instruments UK Limited
Regulators
FSA
Account Types
CLASSIC
ELITE
GOLD
PRIME
| Min. Deposit | 500 |
| Max. Leverage | 100 |
| Spread Type | floating |
| Min Spread | 29 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | N/A |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 40 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Currencies
- Indices
Platforms
- Alvexo
- app
- WebTrader
| Min. Deposit | N/A |
| Max. Leverage | 400 |
| Spread Type | floating |
| Min Spread | 1 |
| Commission | |
| Min. Trading Volume | 0.25 |
| Max. Trading Volume | N/A |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 15 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Bonds
- Commodities
- Currencies
- Indices
- Stocks
Platforms
- Alvexo
- app
- WebTrader
| Min. Deposit | 10000 |
| Max. Leverage | 200 |
| Spread Type | floating |
| Min Spread | 22 |
| Commission | |
| Min. Trading Volume | 0.05 |
| Max. Trading Volume | N/A |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 35 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Currencies
- Indices
Platforms
- Alvexo
- app
- WebTrader
| Min. Deposit | 50000 |
| Max. Leverage | 300 |
| Spread Type | floating |
| Min Spread | 18 |
| Commission | |
| Min. Trading Volume | 0.1 |
| Max. Trading Volume | N/A |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 25 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Bonds
- Commodities
- Currencies
- Indices
- Stocks
Platforms
- Alvexo
- app
- WebTrader
Payment methods
Apple Pay
Google Pay
Platforms
Alvexo
app
WebTrader