Details
Full Company Name
Trading Point of Financial Instruments UK Limited
Regulators
FSA
Account Types
ELITE
INSTITUTIONAL
ISLAMIC
NANO
PRO (ECN)
RAW (ECN)
STANDARD
VIP
X300
| Min. Deposit | 1000 |
| Max. Leverage | 500 |
| Spread Type | floating |
| Min Spread | 21 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 1000 |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 50 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Forex
- Indices
- Stocks
Platforms
- app
- Axion Mirror
- Desktop
- MT4
| Min. Deposit | 1000000 |
| Max. Leverage | 100 |
| Spread Type | floating |
| Min Spread | 0 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 1000 |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 50 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Forex
- Indices
- Stocks
Platforms
- app
- Axion Mirror
- Desktop
- MT4
| Min. Deposit | 100 |
| Max. Leverage | 500 |
| Spread Type | floating |
| Min Spread | 19 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 1000 |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 50 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Forex
- Indices
- Stocks
Platforms
- app
- Axion Mirror
- Desktop
- MT4
| Min. Deposit | 10 |
| Max. Leverage | 1000 |
| Spread Type | floating |
| Min Spread | 19 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 1000 |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 50 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Forex
- Indices
- Stocks
Platforms
- app
- Axion Mirror
- Desktop
- MT4
| Min. Deposit | 100000 |
| Max. Leverage | 100 |
| Spread Type | floating |
| Min Spread | 0 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 1000 |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 50 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Forex
- Indices
- Stocks
Platforms
- app
- Axion Mirror
- Desktop
- MT4
| Min. Deposit | 100 |
| Max. Leverage | 500 |
| Spread Type | floating |
| Min Spread | 0 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 1000 |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 50 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Forex
- Indices
- Stocks
Platforms
- app
- Axion Mirror
- Desktop
- MT4
| Min. Deposit | 100 |
| Max. Leverage | 500 |
| Spread Type | floating |
| Min Spread | 19 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 1000 |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 50 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Forex
- Indices
- Stocks
Platforms
- app
- Axion Mirror
- Desktop
- MT4
| Min. Deposit | 10000 |
| Max. Leverage | 500 |
| Spread Type | floating |
| Min Spread | 11 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 1000 |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 50 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Forex
- Indices
- Stocks
Platforms
- app
- Axion Mirror
- Desktop
- MT4
| Min. Deposit | 100 |
| Max. Leverage | 500 |
| Spread Type | floating |
| Min Spread | 31 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 1000 |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 50 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Forex
- Indices
- Stocks
Platforms
- app
- Axion Mirror
- Desktop
- MT4
Payment methods
Platforms
app
Axion Mirror
MT4
WebTrader