Details
Full Company Name
Trading Point of Financial Instruments UK Limited
Regulators
CYSEC, FCA, SCB
Account Types
ADVANCED
PRO
| Min. Deposit | 100 |
| Max. Leverage | 200 |
| Spread Type | floating |
| Min Spread | 14 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | N/A |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 50 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- CFDs
- Forex
Platforms
- app
- Desktop
- MarketBOOK
- MT4
| Min. Deposit | 1000 |
| Max. Leverage | 200 |
| Spread Type | floating |
| Min Spread | 10 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | N/A |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 50 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- CFDs
- Forex
Platforms
- app
- Desktop
- MarketBOOK
- MT4
Payment methods
Bank Transfer
Credit / Debit Card
Platforms
app
Desktop
MarketBOOK
MT4