Details
Full Company Name
Trading Point of Financial Instruments UK Limited
Regulators
FSC, SCMN
Account Types
ECN PRO
GOLD
PLATINUM
STANDARD
| Min. Deposit | 5000 |
| Max. Leverage | 200 |
| Spread Type | floating |
| Min Spread | 0 |
| Commission | |
| Min. Trading Volume | 0.1 |
| Max. Trading Volume | 50 |
| Lot Step | N/A |
| Margin Call Level | 100 |
| Stop Out Level | 50 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Currencies
- Indices
- Shares
Platforms
- MT WebTrader
- MT4
- MT5
| Min. Deposit | 1000 |
| Max. Leverage | 400 |
| Spread Type | floating |
| Min Spread | 10 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 20 |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 20 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Currencies
- Indices
- Shares
Platforms
- MT WebTrader
- MT4
- MT5
| Min. Deposit | 5000 |
| Max. Leverage | 200 |
| Spread Type | floating |
| Min Spread | 4 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 50 |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 50 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Currencies
- Indices
- Shares
Platforms
- MT WebTrader
- MT4
- MT5
| Min. Deposit | 100 |
| Max. Leverage | 500 |
| Spread Type | floating |
| Min Spread | 16 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 5 |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 25 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Currencies
- Indices
- Shares
Platforms
- MT WebTrader
- MT4
- MT5
Payment methods
Bank Transfer
Bitcoin
Cryptocurrencies
e-wallets
Finrax
Nace
Neteller
Skrill
Platforms
Finveo
MT WebTrader
MT4
MT5