Details
Full Company Name
Trading Point of Financial Instruments UK Limited
Regulators
NBRB
Account Types
PLATINUM
PREMIUM
PRO
STANDARD
| Min. Deposit | 50000 |
| Max. Leverage | 200 |
| Spread Type | floating |
| Min Spread | 0 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 100 |
| Lot Step | 0.01 |
| Margin Call Level | 70 |
| Stop Out Level | 35 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- CFD on Indices
- CFD on stocks
- Crypto
- Forex
- Futures
- Metals
- Spot
Platforms
- MT4
| Min. Deposit | 10000 |
| Max. Leverage | 200 |
| Spread Type | floating |
| Min Spread | 0 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 100 |
| Lot Step | 0.01 |
| Margin Call Level | 70 |
| Stop Out Level | 35 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- CFD on Indices
- CFD on stocks
- Crypto
- Forex
- Futures
- Metals
- Spot
Platforms
- MT4
| Min. Deposit | 1000 |
| Max. Leverage | 200 |
| Spread Type | floating |
| Min Spread | 0 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 100 |
| Lot Step | 0.01 |
| Margin Call Level | 70 |
| Stop Out Level | 35 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- CFD on Indices
- CFD on stocks
- Crypto
- Forex
- Futures
- Metals
- Spot
Platforms
- MT4
| Min. Deposit | 500 |
| Max. Leverage | 200 |
| Spread Type | floating |
| Min Spread | 9 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 100 |
| Lot Step | 0.01 |
| Margin Call Level | 70 |
| Stop Out Level | 35 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Forex
- Metals
Platforms
- MT4
Payment methods
bePaid
Local Bank Transfer
Альфа-Банк
АСБ Беларусбанк
Белкарт
Platforms
MT4