Details
Full Company Name
Trading Point of Financial Instruments UK Limited
Regulators
BAPPEBTI, ICDX
Account Types
CLASSIC
GOLD
| Min. Deposit | 30 |
| Max. Leverage | 500 |
| Spread Type | floating |
| Min Spread | 28 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 50 |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 100 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Forex
Platforms
- app
- MT4
- QuickPro Apps
| Min. Deposit | 30 |
| Max. Leverage | 500 |
| Spread Type | floating |
| Min Spread | 10 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 50 |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 100 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Forex
Platforms
- app
- MT4
- QuickPro Apps
Payment methods
Bank Transfer
Platforms
app
MT4
QuickPro Apps