Details
Full Company Name
Trading Point of Financial Instruments UK Limited
Regulators
CYSEC, FCA
Account Types
LIVE ZERO FIXED SPREAD
PREMIUM
STANDARD
VIP
| Min. Deposit | 50 |
| Max. Leverage | 1000 |
| Spread Type | fixed |
| Min Spread | 0 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 100 |
| Lot Step | 0.01 |
| Margin Call Level | 50 |
| Stop Out Level | 50 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Forex
- Indices
- Metals
Platforms
- MT WebTrader
- MT4
- TradeCopier
| Min. Deposit | 50 |
| Max. Leverage | 1000 |
| Spread Type | floating |
| Min Spread | 14 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | N/A |
| Lot Step | 0.01 |
| Margin Call Level | 20 |
| Stop Out Level | 20 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Forex
- Futures
- Indices
- Metals
- Shares
Platforms
- MT WebTrader
- MT4
- TradeCopier
| Min. Deposit | 50 |
| Max. Leverage | 1000 |
| Spread Type | floating |
| Min Spread | 16 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | N/A |
| Lot Step | 0.01 |
| Margin Call Level | 20 |
| Stop Out Level | 20 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Forex
- Futures
- Indices
- Metals
- Shares
Platforms
- MT WebTrader
- MT4
- TradeCopier
| Min. Deposit | 50 |
| Max. Leverage | 1000 |
| Spread Type | floating |
| Min Spread | 12 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | N/A |
| Lot Step | 0.01 |
| Margin Call Level | 20 |
| Stop Out Level | 20 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Forex
- Futures
- Indices
- Metals
- Shares
Platforms
- MT WebTrader
- MT4
- TradeCopier
Payment methods
Crypto
Debit/Credit Cards
Platforms
MT WebTrader
MT4
TradeCopier