Details
Full Company Name
Trading Point of Financial Instruments UK Limited
Regulators
BAPPEBTI
Account Types
PRIME
TITAN
| Min. Deposit | 200 |
| Max. Leverage | 200 |
| Spread Type | floating |
| Min Spread | N/A |
| Commission | |
| Min. Trading Volume | 0.1 |
| Max. Trading Volume | 2 |
| Lot Step | 0.1 |
| Margin Call Level | 10 |
| Stop Out Level | 10 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Forex
- Gold
- Oil
- Silver
Platforms
- WebTrader
| Min. Deposit | 200 |
| Max. Leverage | 200 |
| Spread Type | floating |
| Min Spread | 15 |
| Commission | |
| Min. Trading Volume | 0.1 |
| Max. Trading Volume | 20 |
| Lot Step | 0.1 |
| Margin Call Level | 10 |
| Stop Out Level | 10 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Forex
- Gold
- Oil
- Silver
Platforms
- WebTrader
Payment methods
Bank Transfer
Platforms
WebTrader