Details
Full Company Name
Trading Point of Financial Instruments UK Limited
Regulators
BAPPEBTI, JFX, KBI
Account Types
GOLD
PLATINUM
SILVER
| Min. Deposit | 500 |
| Max. Leverage | 100 |
| Spread Type | floating |
| Min Spread | 23 |
| Commission | |
| Min. Trading Volume | 0.1 |
| Max. Trading Volume | 10 |
| Lot Step | 0.1 |
| Margin Call Level | 70 |
| Stop Out Level | 30 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Forex
- Gold
Platforms
- app
- Desktop
- MT4
| Min. Deposit | 5000 |
| Max. Leverage | 100 |
| Spread Type | floating |
| Min Spread | 23 |
| Commission | |
| Min. Trading Volume | 1 |
| Max. Trading Volume | 50 |
| Lot Step | 1 |
| Margin Call Level | 70 |
| Stop Out Level | 70 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Forex
- Gold
Platforms
- app
- Desktop
- MT4
| Min. Deposit | 300 |
| Max. Leverage | 200 |
| Spread Type | floating |
| Min Spread | 8 |
| Commission | |
| Min. Trading Volume | 0.1 |
| Max. Trading Volume | 3 |
| Lot Step | 0.1 |
| Margin Call Level | 70 |
| Stop Out Level | 30 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Forex
- Gold
Platforms
- app
- Desktop
- MT4
Payment methods
Local Bank Transfer
Platforms
app
Desktop
MT4