Details
Full Company Name
Trading Point of Financial Instruments UK Limited
Regulators
FMA
Account Types
PFDPRO
PFDPROPLUS
PFDTRADER
| Min. Deposit | 0 |
| Max. Leverage | 300 |
| Spread Type | floating |
| Min Spread | 1 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 1000 |
| Lot Step | 0.01 |
| Margin Call Level | 150 |
| Stop Out Level | 100 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- FX
- Indexes
- Metals
Platforms
- app
- Desktop
- MT4
| Min. Deposit | 1000 |
| Max. Leverage | 100 |
| Spread Type | floating |
| Min Spread | 1 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 1000 |
| Lot Step | 0.01 |
| Margin Call Level | 100 |
| Stop Out Level | 50 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Forex
- Indexes
- Metals
Platforms
- app
- Desktop
- MT4
| Min. Deposit | 0 |
| Max. Leverage | 300 |
| Spread Type | floating |
| Min Spread | 5 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 1000 |
| Lot Step | 0.01 |
| Margin Call Level | 150 |
| Stop Out Level | 100 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- FX
- Indexes
- Metals
Platforms
- app
- Desktop
- MT4
Payment methods
Platforms
app
Desktop
MT4