Details
Full Company Name
Trading Point of Financial Instruments UK Limited
Regulators
Account Types
CT.ECN.
MT4.ECN.
MT4.VAR.
MT5.ECN.
| Min. Deposit | 10 |
| Max. Leverage | 500 |
| Spread Type | floating |
| Min Spread | 0 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 9999 |
| Lot Step | 0.01 |
| Margin Call Level | N/A |
| Stop Out Level | 40 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Forex
- Metals
Platforms
- cTrader
- cTrader Web
- VPS
| Min. Deposit | 10 |
| Max. Leverage | 1000 |
| Spread Type | floating |
| Min Spread | 0 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 9999 |
| Lot Step | 0.01 |
| Margin Call Level | N/A |
| Stop Out Level | 40 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Crypto
- Energies
- Forex
- Indices
- Metals
Platforms
- app
- MT WebTrader
- MT4
- VPS
| Min. Deposit | 10 |
| Max. Leverage | 1000 |
| Spread Type | floating |
| Min Spread | 7 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 9999 |
| Lot Step | 0.01 |
| Margin Call Level | N/A |
| Stop Out Level | 40 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Crypto
- Energies
- Forex
- Indices
- Metals
Platforms
- app
- MT WebTrader
- MT4
- VPS
| Min. Deposit | 10 |
| Max. Leverage | 1000 |
| Spread Type | floating |
| Min Spread | 0 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 9999 |
| Lot Step | 0.01 |
| Margin Call Level | N/A |
| Stop Out Level | 40 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Crypto
- Energies
- Forex
- Indices
- Metals
Platforms
- app
- MT WebTrader
- MT5
- VPS
Payment methods
Bank Wire
Bitcoin
Ether
Litecoin
Local Bank Transfer
Neteller
Ripple
Skrill
Stellar
TC Pay
Tether
Toncoin
USD coin
Platforms
app
cTrader
FxStat
MT WebTrader
MT4
MT5
Trader's Way Web Trader