Details
Full Company Name
Trading Point of Financial Instruments UK Limited
Regulators
FSA
Account Types
PRO
STANDARD
TRADEWILL
| Min. Deposit | 200 |
| Max. Leverage | 500 |
| Spread Type | floating |
| Min Spread | 10 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 5 |
| Lot Step | 0.01 |
| Margin Call Level | 80 |
| Stop Out Level | 30 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Forex
- Indices
- Precious Metals
- Stocks
Platforms
- MT4
| Min. Deposit | 10 |
| Max. Leverage | 500 |
| Spread Type | floating |
| Min Spread | 0 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 5 |
| Lot Step | 0.01 |
| Margin Call Level | 80 |
| Stop Out Level | 30 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Forex
- Indices
- Precious Metals
- Stocks
Platforms
- MT4
| Min. Deposit | 3 |
| Max. Leverage | 500 |
| Spread Type | floating |
| Min Spread | 0 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 5 |
| Lot Step | 0.01 |
| Margin Call Level | 80 |
| Stop Out Level | 30 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Forex
- Indices
- Precious Metals
- Stocks
Platforms
- app
- Trade W
- Web
Payment methods
Bank Transfer
Crypto
Debit/Credit Cards
Platforms
app
MT4
Trade W
Web