Details
Full Company Name
Trading Point of Financial Instruments UK Limited
Regulators
CYSEC, FSC, FSCA
Account Types
ECN
ECN CENT
STANDARD
STANDARD CENT
| Min. Deposit | 50 |
| Max. Leverage | 2000 |
| Spread Type | floating |
| Min Spread | 0 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 100 |
| Lot Step | 0.01 |
| Margin Call Level | 50 |
| Stop Out Level | 20 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Currencies
- Indices
- Share CFDs
Platforms
- app
- MT4
- WebTrader
| Min. Deposit | 50 |
| Max. Leverage | 2000 |
| Spread Type | floating |
| Min Spread | 0 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 500 |
| Lot Step | 0.01 |
| Margin Call Level | 50 |
| Stop Out Level | 20 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Currencies
- Gold
Platforms
- app
- MT4
- WebTrader
| Min. Deposit | 50 |
| Max. Leverage | 2000 |
| Spread Type | floating |
| Min Spread | 10 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 100 |
| Lot Step | 0.01 |
| Margin Call Level | 50 |
| Stop Out Level | 20 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Commodities
- Currencies
- Indices
- Share CFDs
Platforms
- app
- MT4
- WebTrader
| Min. Deposit | 50 |
| Max. Leverage | 2000 |
| Spread Type | floating |
| Min Spread | 10 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 500 |
| Lot Step | 0.01 |
| Margin Call Level | 50 |
| Stop Out Level | 20 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Currencies
- Gold
Platforms
- app
- MT4
- WebTrader
Payment methods
Alipay
Bitcoin
International EFT
Local Bank Transfer
Tether
UnionPay
Platforms
app
MT4
WebTrader