Details
Full Company Name
Trading Point of Financial Instruments UK Limited
Regulators
BAPPEBTI, ICDX
Account Types
MINI
REGULAR
| Min. Deposit | 1000 |
| Max. Leverage | 100 |
| Spread Type | floating |
| Min Spread | 30 |
| Commission | |
| Min. Trading Volume | 0.1 |
| Max. Trading Volume | 50 |
| Lot Step | 0.1 |
| Margin Call Level | 100 |
| Stop Out Level | 100 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Forex
- Gold
- Index
- Oil
- Silver
Platforms
- app
- Desktop
- MT5
| Min. Deposit | 10000 |
| Max. Leverage | 100 |
| Spread Type | floating |
| Min Spread | 30 |
| Commission | |
| Min. Trading Volume | 1 |
| Max. Trading Volume | 50 |
| Lot Step | 0.1 |
| Margin Call Level | 100 |
| Stop Out Level | 100 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Forex
- Gold
- Index
- Oil
- Silver
Platforms
- app
- Desktop
- MT5
Payment methods
Local Bank Transfer
Platforms
app
Desktop
MT5
WebTrader