Details
Full Company Name
Trading Point of Financial Instruments UK Limited
Regulators
MISA
Account Types
CORE
LITE
ULTRA
| Min. Deposit | 100 |
| Max. Leverage | 1000 |
| Spread Type | floating |
| Min Spread | 2 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 200 |
| Lot Step | 0.01 |
| Margin Call Level | 50 |
| Stop Out Level | 10 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Crypto
- Forex
- Metal
Platforms
- app
- Desktop
- WebTrader
| Min. Deposit | 10 |
| Max. Leverage | 2000 |
| Spread Type | floating |
| Min Spread | 25 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 200 |
| Lot Step | 0.01 |
| Margin Call Level | 50 |
| Stop Out Level | 10 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Crypto
- Forex
- Metal
Platforms
- app
- Desktop
- WebTrader
| Min. Deposit | 500 |
| Max. Leverage | 300 |
| Spread Type | floating |
| Min Spread | 0 |
| Commission | |
| Min. Trading Volume | 0.01 |
| Max. Trading Volume | 200 |
| Lot Step | 0.01 |
| Margin Call Level | 50 |
| Stop Out Level | 10 |
| Islamic Accounts | |
| EA Allowed |
Trading Instruments
- Crypto
- Energy
- Forex
- Indices
- Metal
- Stocks
Platforms
- app
- Desktop
- WebTrader
Payment methods
Platforms
app
Desktop
WebTrader